Comparison · Updated August 2026
We build FootingTakeoff, so read our verdicts knowing that. This page is about the estimating and bidding stage — turning measured quantities into a priced bid — which is a different job from the takeoff stage. The table below is straight: every platform here estimates concrete competently. The real question is how much of the estimate you want the software to own.
| Software | Scope | What it does | Output | Pricing (published, 2026) | Best fit |
|---|---|---|---|---|---|
| PlanSwift | Takeoff + estimating | Point-and-click takeoff with cost items attached to measurements | Quantities and priced estimates | Paid license per user (published) | Estimators who want takeoff and pricing in one desktop tool |
| STACK | Takeoff + estimating, cloud | Cloud takeoff with estimating and proposals; AI assist features | Quantities, estimates, proposals | Free limited tier; paid plans ~$2,600+/yr (published) | Growing GC/sub teams wanting cloud collaboration |
| ConstructConnect (On-Screen Takeoff / Quick Bid) | Takeoff + bidding + leads | Takeoff, bid assembly, and access to a project/bid network | Bids and proposals | Quote-based (published) | Commercial estimators bidding many projects |
| Clear Estimates | Estimating + proposals | Cost database and templates to build residential estimates and proposals | Priced estimates and client proposals | Subscription per user (published) | Remodelers and residential builders who want a cost database |
| Buildxact | Estimating + job management | Takeoff, estimating, quoting, and job costing for builders | Quotes, estimates, job budgets | Subscription per user (published) | Custom home builders and remodelers running whole jobs |
| Contractor Foreman | All-in-one management + estimating | Estimating inside a broader project-management suite | Estimates, invoices, project records | Subscription, lower-cost tiers (published) | Small contractors wanting one tool for the whole business |
| Togal.AI / Beam AI / Kreo | AI takeoff feeding estimates | AI measures the plan; you review and push quantities to an estimate | Quantities into estimates | Togal ~$199–299/user/mo; Kreo ~$35–175/user/mo; Beam quote-based (published) | Commercial concrete estimators cutting measurement time |
| FootingTakeoff | Footing takeoff → invoice | Automatically measures footing runs, counts pads and piers, applies your rates | Linear feet, pad/pier counts, invoice line items at your $/LF and $/pad | Free early access | Footing subs billing by the linear foot |
"Estimating software" gets used for four different stages of the same job. Knowing which stage is your bottleneck tells you which tool to buy — and whether you need a suite at all.
| Stage | The question it answers | The work | Typical tools |
|---|---|---|---|
| Takeoff | How much is there? | Measure quantities off the plan — linear feet, areas, volumes, counts | Dedicated takeoff tools, or the takeoff module of an estimating suite |
| Estimating | What will it cost me to build? | Apply labor, material, and equipment costs to the quantities using a cost database or assemblies | Estimating software with a cost database (Clear Estimates, Buildxact, PlanSwift) |
| Bidding / quoting | What do I charge, and how do I present it? | Add markup and overhead, format a proposal, submit the bid | Estimating/bidding suites, bid networks (ConstructConnect), proposal templates |
| Invoicing | How do I bill the finished work? | Turn agreed quantities and rates into an invoice line by line | Estimating suites, accounting tools, or (for footings) FootingTakeoff |
Published 2026 pricing spans a wide range because the products do different amounts of work. Cloud AI takeoff tools run roughly $35–$300 per user per month (Kreo, Togal.AI); STACK publishes paid plans from around $2,600 per year; desktop and enterprise suites (PlanSwift, ConstructConnect) are license- or quote-based; all-in-one management tools (Contractor Foreman, Buildxact) sit at lower monthly subscriptions. Pricing changes often and depends on which modules you take — confirm the current number with each vendor before buying. FootingTakeoff is free during early access.
Usually not a full suite. A footing sub bills from a short list of numbers — total linear feet of footing, the count of pads and piers, and fixed unit rates — so a platform built around a full cost database and multi-trade assemblies is more setup than the work needs. The bottleneck for a footing sub is the takeoff and the invoice, not the pricing database.
If you estimate many trades or full jobs: a suite (PlanSwift, STACK, Buildxact, ConstructConnect) earns its keep — one tool from takeoff to proposal. If you are a footing sub: you need the footing runs measured and an invoice at your rates, which is exactly what FootingTakeoff does — it measures the runs, counts the pads and piers, applies your $/LF and $/pad rates, and returns invoice line items with every measurement drawn on the plan so you can verify it before you send it.
Pricing shown is from each vendor's published pages as of August 2026 and changes often — confirm with the vendor before buying.
Free while in early access. No spam — one email when your account is ready.