Comparison · Updated July 2026
We build FootingTakeoff, so read our verdicts knowing that. The table below is still straight: every tool here measures concrete competently, and for many teams a general platform is the right buy. The differences are automation level, output format, and which trade the tool is actually built around.
| Tool | Trade focus | Automation | Output | Pricing (published, 2026) | Best fit |
|---|---|---|---|---|---|
| FootingTakeoff | Concrete footings only | Automatic: plan in, linear feet + pads + invoice out | LF totals, pad counts, invoice line items at your $/LF and $/pad rates | Free early access; simple monthly pricing planned | Footing subs who bill by the linear foot |
| PlanSwift | All trades | Manual point-and-click takeoff with concrete plugins | Quantities (areas, volumes, counts) into estimates | Paid license per user | Estimating departments doing many trades |
| Bluebeam Revu | All trades / document management | Manual measurement tools on PDFs | Measured quantities, markups | Paid subscription per user | Teams already living in construction PDFs |
| STACK | All trades, cloud | Manual takeoff; AI assist features | Quantities and estimates | Free limited tier; paid plans ~$2,600+/yr | Growing GC/sub estimating teams |
| Togal.AI | All trades, AI-first | AI auto-detects spaces and elements on floor plans; user reviews | Quantities into estimates | Roughly $199–299 per user/month | Commercial GCs with plan volume |
| Beam AI (ibeam.ai) | Concrete & rebar | AI concrete takeoff from PDFs, human review | Excel quantities (cubic yards, rebar weights) | Quote-based | Commercial concrete estimators |
| Kreo | All trades, AI 2D takeoff | AI-assisted measurement; user directs | Quantities and estimates | ~$35–175 per user/month | Small firms wanting affordable AI assist |
| CountBricks | Residential trades | AI-assisted estimating incl. trench footings | Material lists, estimates, invoices | Free trial; paid plans | Residential builders wanting materials + invoices |
If you estimate many trades: a general platform (PlanSwift, Bluebeam, STACK) earns its keep — one tool, every takeoff, mature workflows. Expect to do the measuring yourself.
If you estimate commercial concrete packages: the AI-first tools (Togal.AI, Beam AI, Kreo) meaningfully cut measurement time, with outputs in cubic yards and rebar weights aimed at estimators.
If you are a footing sub billing by the linear foot: every tool above still leaves you converting quantities into your invoice by hand. FootingTakeoff is built for exactly this case: it measures the footing runs automatically, counts the pads, applies your $/LF and $/pad rates, and returns invoice line items — with every measurement drawn on the plan so you can verify it before you send it.
Pricing shown is from each vendor's published pages as of July 2026 and changes often — confirm with the vendor before buying.
Free while in early access. No spam — one email when your account is ready.